List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | US 18/031,834 | Registration no. | 12,578,499 |
| Name of the invention | LAND SUBSIDENCE DETECTION APPARATUS | ||
| Name of the invention(English) | LAND SUBSIDENCE DETECTION APPARATUS | ||
| I.P sector | Environment | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | LAND SUBSIDENCE DETECTION APPARATUS |
|---|---|
| Trade type of the I.P | Rights transfer ( Overall ) |
| Decide after agreement | |
| I.P stage | R&D stage |
#LAND SUBSIDENCE DETECTION APPARATUS





